Pawfinity is a low-cost all-in-one for grooming, boarding, daycare and training, priced as one Royal package.
Prices from pawfinity.com, checked September 19, 2026. If something changed, tell us and we'll fix it.
| Rock Dog Pro | Pawfinity | |
|---|---|---|
| Photo groom review | ClipSight™: the style, length and most likely blade from a photo, learning your shop as you confirm | Not built in |
| Automatic vaccine records | VaxFetch™: clients text their vaccine records; shots and vet email logged, updates requested from the vet automatically | Not built in |
| Entry price | Grooming $49, Boarding $49, Daycare $39, Mobile $39 a month; $10 off each when you run two or more (grooming, boarding and daycare together $107) | $55 a month on annual billing for Groom & Train or Stay & Play ($60 monthly) |
| Grooming with payroll and texting | $89 a month (Grooming on Growth: $49 plus a flat $40), 300 texts included, unlimited staff | $100 a month on annual billing for Royal, which includes everything ($110 monthly) |
| Boarding and daycare | Memberships from $49 (Boarding) and $39 (Daycare), never add-ons; $10 off each when bundled | Yes, in Royal or Stay & Play |
| Mobile grooming | A $39 membership: vans, service areas, routes with real drive times, on-the-way texts with a live tracking link, a safety check-in for groomers working alone | Route mapping for mobile groomers, included |
| A website for the shop | Included: a free site at yourshop.rockdogpro.com built from your own records, or your own domain | Online booking page; no website builder |
| Texting | Two-way from your own number, 300 a month included, bigger packages sized to the shop | 250 credits a month in Royal, then 3.5 to 5 cents each |
| Payroll | Commission, hourly or both, overtime by state, time clock, pay stubs (Growth) | Payroll and commission tracking included |
| Year-end tax forms | 1099-NEC recipient copies and e-file CSV, digital W-9s (Ultimate) | None |
| Free trial | 30 days, no card required | 7 days, no card |
| Getting help | An interactive Smart Assistant that walks you through anything on your screen, and a phone line answered by a real person, not a machine | Email and help center |
For a grooming-only shop the Base membership is $49 against Pawfinity's $55 to $60. For grooming, boarding and daycare together, Rock Dog Pro is $107 against Pawfinity's $100 to $110. The difference is depth: payroll with 1099s, boarding rounds and run cards, a real mobile module with drive times and tracking links, a free website, the Assistant, and texting from your own number without buying credits.