MoeGo is the most common grooming software in the United States, with salon and mobile plans and a separate, unpriced boarding and daycare product.
Prices from moego.pet, checked September 19, 2026. If something changed, tell us and we'll fix it.
| Rock Dog Pro | MoeGo | |
|---|---|---|
| Photo groom review | ClipSight™: the style, length and most likely blade from a photo, learning your shop as you confirm | Not built in |
| Automatic vaccine records | VaxFetch™: clients text their vaccine records; shots and vet email logged, updates requested from the vet automatically | Not built in |
| Entry price | Grooming $49, Boarding $49, Daycare $39, Mobile $39 a month; $10 off each when you run two or more (grooming, boarding and daycare together $107) | $79 a month (Basic, 2 team members, 300 texts) |
| Grooming with payroll and texting | $89 a month (Grooming on Growth: $49 plus a flat $40), 300 texts included, unlimited staff | $149 to $239 a month per location (Growth or Ultimate, needed for payroll and waitlist) |
| Boarding and daycare | Memberships from $49 (Boarding) and $39 (Daycare), never add-ons; $10 off each when bundled | Separate Boarding & Daycare plans with no published price; you book a demo to learn it |
| Mobile grooming | A $39 membership: vans, service areas, routes with real drive times, on-the-way texts with a live tracking link, a safety check-in for groomers working alone | Yes: separate mobile plans at $49, $99 or $159 per van |
| A website for the shop | Included: a free site at yourshop.rockdogpro.com built from your own records, or your own domain | A booking storefront page; no full website |
| Texting | Two-way from your own number, 300 a month included, bigger packages sized to the shop | Capped by tier: 300 on Basic, 1,350 on Growth and Ultimate; overage price not published |
| Payroll | Commission, hourly or both, overtime by state, time clock, pay stubs (Growth) | Commission and payroll from Growth ($149) up |
| Year-end tax forms | 1099-NEC recipient copies and e-file CSV, digital W-9s (Ultimate) | 1099 forms are not mentioned |
| Free trial | 30 days, no card required | No free trial; demo and product tour |
| Getting help | An interactive Smart Assistant that walks you through anything on your screen, and a phone line answered by a real person, not a machine | Live chat and, on Ultimate, video support |
For a grooming salon that needs payroll, yes: Rock Dog Pro's Growth tier is $89 a month against MoeGo Growth at $149 per location. A grooming-only Base membership is $49 against MoeGo Basic at $79. For boarding and daycare MoeGo does not publish a price; Rock Dog Pro's boarding membership is $49 and boarding plus daycare is $68, since every service is $10 off when you run two or more.
Yes. Export your clients and pets from MoeGo and Rock Dog Pro imports them with notes, vaccines and visit history. Once you have your files, upload and onboarding takes less than 3 hours.
Yes. The Mobile grooming membership is $39 a month for the whole business, not per van. Each van gets its own board, service areas, a route with real drive times between stops, on-the-way texts with a live tracking link for the customer, mileage and van logs, and a safety check-in for groomers working alone. A mobile groomer can also be booked online from the same page as the shop.