AllPaws is a newer, low-priced system for boarding, daycare and grooming facilities, sold at one flat price per service type with every feature included.
Prices from allpaws.com, checked September 21, 2026. If something changed, tell us and we'll fix it.
| Rock Dog Pro | AllPaws | |
|---|---|---|
| Photo groom review | ClipSight™: the style, length and most likely blade from a photo, learning your shop as you confirm | Not built in |
| Automatic vaccine records | VaxFetch™: clients text their vaccine records; shots and vet email logged, updates requested from the vet automatically | Not built in |
| Entry price | Grooming $49, Boarding $49, Daycare $39, Mobile $39 a month; $10 off each when you run two or more (grooming, boarding and daycare together $107) | $35 a month per service type (boarding, daycare or grooming); $100 per service type for multi-location |
| Grooming with payroll and texting | $89 a month (Grooming on Growth: $49 plus a flat $40), 300 texts included, unlimited staff | About $70 a month for grooming with two-way texting ($35 plus the $20 texting add-on plus 1.5 cents a text); payroll is not offered |
| Boarding and daycare | Memberships from $49 (Boarding) and $39 (Daycare), never add-ons; $10 off each when bundled | Yes: $35 a month each for boarding and daycare, so all three are $105 |
| Mobile grooming | A $39 membership: vans, service areas, routes with real drive times, on-the-way texts with a live tracking link, a safety check-in for groomers working alone | No mobile grooming |
| A website for the shop | Included: a free site at yourshop.rockdogpro.com built from your own records, or your own domain | No website builder |
| Texting | Two-way from your own number, 300 a month included, bigger packages sized to the shop | Add-on: $20 a month for a dedicated number, plus 1.5 cents per text |
| Payroll | Commission, hourly or both, overtime by state, time clock, pay stubs (Growth) | None; staff accounts and permissions only |
| Year-end tax forms | 1099-NEC recipient copies and e-file CSV, digital W-9s (Ultimate) | None |
| Free trial | 30 days, no card required | 30 days, no card |
| Getting help | An interactive Smart Assistant that walks you through anything on your screen, and a phone line answered by a real person, not a machine | Human support by chat, email and phone; migration help included |
For grooming, boarding and daycare together, AllPaws is $105 and Rock Dog Pro is $107, so the price is a wash. What you get for the two dollars is texting included instead of metered, payroll and 1099s, report cards, boarding rounds and run cards, mobile grooming, a free website and the Assistant. For a single service type AllPaws is cheaper by $4 to $14 a month before texting.
Not as of the date checked. AllPaws has staff accounts and permissions but no commission, hourly pay, time clock or tax forms. Rock Dog Pro's Growth tier adds payroll and the time clock, and Ultimate adds 1099s and W-9s.